STANLEY PARTS AND PLANE PARTS 2
| More parts on page 1 parts from 1 to 44 click here Page 3 parts numbers 60 and above click here | ||
![]() |
#1822 | Stanley 45/55 Cam Screw, these are always missing. A$ 10 |
![]() |
#1823 | Stanley 45 Spur A$ 17 |
|
|
S45 | Beading stop Stanley 45. A$ 10 |
![]() |
S45A | Beading stop Stanley 45. A$ 10 each many available |
|
|
S45B | Stanley 45 Fence, most plating intact. A$ 35 |
|
|
S45C | Stanley 45 Fence, most plating intact. A$ 35 |
![]() |
S45D | Stanley 45 fence, most plating intact, good knob, b Casting. A$ 45 |
|
|
S45D1 | Stanley 45 sliding section, complete with d/s and spur. Some loss of nickel plating. A$ 45 |
|
|
S45D2 | Stanley 45 sliding section, complete with d/s and spur. Some loss of nickel plating. A$ 35 |
![]() |
S45D3 | Stanley 45 SW body only. 75% plating, good wood. A$ 45 |
![]() |
P12 | Stanley 45 set of beading cutters. A$ 70 sold |
| S45AA | Stanley #45 Hollow and Round #10 with 2 cutters to match. A$ 125 | |
|
|
S45E | Stanley 45 long rods. A$ 20 |
|
|
S45F | Stanley 45 long rods. A$ 20 |
|
|
S45G | Stanley 45 short rods. A$ 20 |
|
|
S45H | Stanley 45 short rods. A$ 20 |
|
|
S45I | Stanley 45 short rods, pitted A$ 15 |
|
|
S45J | Stanley 45 fence strip and screws. A$ 15 |
|
|
S45K | Stanley 45 fence strip and screws. A$ 15 |
|
|
S45L | Set of plough plane rods with screw ends for early 41 etc as well as early models 45&46. A$ 35 |
|
|
S45M | Set of plough plane rods with screw ends for early 41 etc as well as early models 45&46 . A$ 35 |
|
|
S45N | Stanley #45 body, pat mch 11, 84. A$ 75SOLD RJ |
|
|
S45U | Stanley #45 body, pat mch 11, 84. no knob. A$ 50 |
|
|
S45R | Stanley 45, early black japanned body. A$ 25 |
|
|
S45T | Stanley 45, early model A$ 25 SOLD RJ |
![]() |
S45U | Stanley 45 sliding cutter stop. A$ 15 |
|
|
S45V | Stanley 45 cutter bolt. A$ 15 |
|
|
S45z1 | Stanley #45 cutter #2. A$ 12 |
|
|
S45z2 | Stanley #45/55 cutter #12, 1/4" plow. A$ 10 |
|
|
S45z3 | Stanley #45/55 cutter #12, 1/4" plow dado, shorter in length. A$ 8 |
|
|
S45z4 | Stanley #45/55 cutter #12, 1/4" plow dado. A$ 10 |
|
|
S45z5 | Stanley #45/55 cutter #13, 5/16" plow dado. A$ 10 |
|
|
S45z6 | Stanley #45/55 cutter #14, 3/8" plow dado. A$ 8 shorter |
|
|
S45z7 | Stanley #45/55 cutter #14, 3/8" plow dado. A$ 10 |
|
|
S45z8 | Stanley #45/55 cutter #15 , 7/16" plow dado. A$ 10 |
|
|
S45z11 | Stanley #45 cutter, pat Feb.23.1886, this cutter is for the round attachment, Type 1 or 2. A$ 25 SOLD |
|
|
s45z12 | Stanley #45/55 cutter #22, 3/16" bead. A$ 10 |
|
|
s45z13 | Stanley #45/55 cutter #23, 1/4" bead. A$ 10 |
![]() |
s45z14 | Stanley #45/55 cutter #24, 5/16" bead. A$ 10 |
|
|
s45z15 | Stanley #45/55 cutter #25, 3/8" bead. A$ 10 |
|
|
s45z16 | Stanley #45/55 cutter #26, 7/16" bead. A$ 10 |
|
|
s45z17 | Stanley #45/55 cutter #26, 1/2" bead. A$ 10 |
|
|
s45z18 | Stanley #45/55 cutter #12 1/4" plow dado. A$ 10 |
|
|
s45z19 | Stanley #45/55 cutter #14 3/8" plow dado. A$ 10 |
|
|
s45z20 | Stanley #45/55 cutter #15 7/16" plow dado. A$10SOLD RJ |
|
|
s45z21 | Stanley #45/55 cutter #16 1/2" plow dado. A$ 10 |
|
|
s45z22 | Stanley #45/55 cutter #18 3/4" plow dado. A$ 10SOLD RJ |
![]() |
s45s2 | Rosewood Knob for #45, also fits #9. A$ 35 |
![]() |
s45s7 | Stanley cam rest for combination planes. Marked Stanley on one side, Pat 01 on the other. VG A$ 35 many available |
|
|
s45s5 | Stanley slitter. A$ 30SOLD RJ |
|
|
s45s6 | Stanley slitter. A$ 30 |
![]() |
#594 | Stanley #46 Set of 10 original cutters. G+ A$ 395 |
![]() |
Stanley #46 set of 4 cutters. A$ 160 SOLD | |
|
|
P46 | Stanley #46 Cutter 1/4" replacement cutter. A$ 40 |
|
|
P46a | Stanley #46 Cutter 3/8" replacement cutter. A$ 40 |
|
|
P46b | Stanley #46 Cutter 3/4" replacement cutter. A$ 40 |
|
|
P46c | Stanley #46 Cutter 3/16" replacement cutter. A$ 40 |
|
|
P46d | Stanley #46 Cutter 3/16" replacement cutter. A$ 40 |
|
|
P46e | Stanley #46 Cutter 5/8" replacement cutter. A$ 40 |
|
|
P46f | Stanley #46 Cutter 7/8" replacement cutter. A$ 40 |
|
|
P46g | Stanley #46 Cutter 13/16" replacement cutter. A$ 40 |
|
|
P46H | Stanley #46 Cutter replacement cutter. A$ 45 |
|
|
P46j | Stanley #46 Cutter replacement cutter. A$ 45 |
|
|
P46k | Stanley #46 Cutter replacement cutter. A$ 45 |
|
|
P46m | Stanley #46 Cutter 1/4" replacement cutter. A$ 40 |
|
|
P48 | Stanley #48 Replacement Cutters |
|
|
P48 | Stanley #49 Replacement cutters |
|
|
P50 | Record 50 cutter IOB, 17 complete A$ 125 |
|
|
S50 | Stanley #50 10 Assorted Cutters pre lateral. A$ 50 |
|
|
S50A | Stanley #50 13 Assorted Cutters pre lateral. A$ 65 |
![]() |
S51 | Record England 2 1/8" wide cutter for spokeshaves #51. A$ 10 |
![]() |
S51A | 2 1/8" wide cutter for spokeshaves #51. A$ 10 |
![]() |
S51B | German 2 1/8" wide cutter for spokeshaves #51. A$ 10 |
|
|
#1828 | Stanley 55 Slitter. A$ 17 |
![]() |
#1093 | Stanley 55 SW Cutters IOB, complete set of 4 boxed cutters, most labels intact, some surface rust but will clean. A$ 400 sold |
![]() |
#571 | Stanley #55 Set of Hollows & Rounds #6, #8, #10, #12 both hollow and rounds, no cutters. FINE A$ 600 sold |
![]() |
P55A | Stanley #55 Auxiliary Tower. A$ 125 |
|
|
S55 | Stanley 55 main body. Stanley Rule and Level logo on skate complete with spur. Plating dirty but overall G A$ 60 |
|
|
s55c | Stanley #55 Body main body, pat 93 and 95, b casting part missing off body. A$ 30 |
|
|
s55d | Stanley 55 sliding section, complete with spur. No chips or breaks. Plating dirty but will clean up well. A$ 60 |
|
|
s55e | Stanley 55 SW main body. Some loss of nickel plating on skate. A$ 45 |
![]() |
P55b | Stanley 55 Box 1 cutter set with sash cutter. A$ 125 |
![]() |
P55c | Stanley 55 Box 2 cutter set. A$ 100 |
|
|
S55A | Stanley #55 empty box #2, no top. A$ 18 |
|
|
S55B | Stanley #55/? empty box, no top, not marked. A$ 15 |
|
|
S55z1 | Stanley #55 cutter #64, 3/4" qtr hollow. A$ 12 |
|
|
S55z5 | Stanley #55 cutter #73, 5/8" round. A$ 10 |
|
|
S55z6 | Record cutter # 44, 5/8" hollow, fittings Stanley #55. A$ 12 |
|
|
s55z7 | Stanley #55 cutter #57, 1" round. A$ 12 |
|
|
s55z8 | Stanley #55 cutter #73, 5/8" round. A$ 10 |
|
|
s55z9 | Stanley #55 cutter # 232. A$ 40 |
|
|
s55z10 | Stanley #55 cutter #6. A$ 12 |
![]() |
Clifton/Record Addition cutters for #405 Multiplane. New old Stock Still with original price tag $275 2 available | |
|
|
Record #405 Multiplane and Clifton Multiplane
cutters all new old stock. Over 100 in stock priced from $10 to $30
each. |
|
![]() |
Record #405 Multiplane and Clifton Multiplane cutters all new old stock. Over 100 in stock priced from $10 to $30 each. | |
![]() |
P405a | Record #405 Nosing Attachment Round #6 with cutter, new old stock. A$ 100 |
![]() |
P405c | Record #405 Nosing Attachment Hollow #8 with cutter, new old stock. A$ 100 |
![]() |
P405d | Record #405 Nosing Attachment Round #8 with cutter, new old stock. A$ 100 |
![]() |
P405e | Record #405 Nosing Attachment Hollow #12 with cutter, new old stock. A$ 115 |